Vammala Production Centre
The Vammala Production Centre is located in the Sastamala region in southern Finland, 165 kilometres northwest of Helsinki. This region is well endowed with gold and nickel mineralization, the Production Centre within close proximity of the operating Orivesi and Jokisivu Gold Mines. The Vammala Plant is a 600,000 tonne per annum crushing, milling and flotation facility which was successfully recommissioned in June 2007. A gravity circuit was commissioned to treat ore from the Jokisivu Gold Mine in September 2009. Since recommissioning the plant has produced 87,720 ounces of gold in gravity gold and concerntrate.
The environmental permit for the Vammala Production Centre is valid until 2016.
The following table represents the Vammala Production Centre statistics as at 30 June 2010.
| December 2007* | December 2008 | December 2009 | June 2010** | Total | ||
|---|---|---|---|---|---|---|
| Ore Mined | tonnes | 56,050 | 181,016 | 222,018 | 129,489 | 588,573 |
| Ore Milled | tonnes | 69,679 | 171,387 | 196,678 | 124,374 | 562,118 |
| Average Head Grade | g/t | 6.80 | 6.30 | 5.51 | 5.10 | 5.84 |
| Recovery | % | 81.40 | 85.58 | 82.80 | 82.80 | 83.14 |
| Gold Produced | ounces | 12,399 | 29,711 | 28,749 | 16,861 | 87,720 |
| Cash Costs (including smelter costs) | USD/oz | 618 | 696 | 690 | 642 | 672 |
*6 months of production ** Year to date

