MAJOR SHAREHOLDERS
Top 20 Shareholders
CLASS: Ordinary Fully paid

DATE: 31 JANUARY 2012
| Rank | Name | Shares | % Shares Issued |
| 1 | JP MORGAN NOMINEES AUSTRALIA [CASH INCOME A/C] | 21,067,093 | 28.03% |
| 2 | HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED | 10,809,491 | 14.38% |
| 3 | BRINKLEY MINING PLC | 9,359,373 | 12.45% |
| 4 | EUROGOLD LIMITED | 5,583,233 | 7.43% |
| 5 | MERRILL LYNCH (AUSTRALIA) NOMINEES PTY LIMITED | 3,984,211 | 5.30% |
| 6 | JP MORGAN NOMINEES AUSTRALIA LIMITED | 3,263,036 | 4.34% |
| 7 | MARFORD GROUP PTY LTD | 1,641,750 | 2.18% |
| 8 | NATIONAL NOMINEES LIMITED | 1,591,220 | 2.12% |
| 9 | MININGNUT PTY LTD |
500,000 | 0.67% |
| 10 | BRISPOT NOMINEES PTY LTD <HOUSE HEAD NOMINEE NO 1 A/C> | 412,129 | 0.55% |
| 11 | SUN HUNG KAI INVESTMENT SERVICES LTD <CLIENTS A/C> | 400,000 | 0.53% |
| 12 | MR ROBERT BYRNE + MRS MICHELLE ANNE BYRNE | 385,000 |
0.51% |
| 13 | MR WOLFGANG FELDHUS AM OBEREN MUHLBACH 10 |
375,000 | 0.50% |
| 14 | CITICORP NOMINEES PTY LTD |
360,684 | 0.48% |
| 15 | UOB KAY HIAN (HONG KONG) LIMITED [CLIENTS A/C] | 310,400 | 0.41% |
| 16 | CORDIN PTY LTD [THE CORDIN SUPER FUND] |
300,000 | 0.40% |
| 17 | ABN AMBRO CLEARING SYDNEY NOMINEES PTY LTD [CUSTODIAN A/C] | 296,639 | 0.39% |
| 18 | MRS BETTY CALLAGHAN |
290,314 | 0.39% |
| 19 | CAMPBELL KITCHENER HUME & ASSOCIATES PTY LTD [C K H SUPER FUND A/C] |
270,500 | 0.36% |
| 20 | FOCUS ASSET MANAGEMENT PTY LTD [KEY GRAND SUPER FUND A/C] |
250,000 | 0.33% |
| Total Ordinary fully paid shares on issue | 75,170,613 | 85.90% |